DS-D4015CS-1F, P1.5
Brightness | 400-600nit |
---|---|
Refresh rate | 3840Hz |
Manufacture | Hikvision |
- Module cable-free design for easier installation
- Ultra-thin backshell, excellent flatness
- C13 power connector, global standard
- Ultra-high contrast ratio, excellent color performance
- 4:3 ratio cabinet, best choice for retail scene
- Modular structure design, support module, power supply, receiver card front maintenance
Specification
Product Model | |
Product Model | DS-D4015CS-1F |
Product Type | |
Product Type | Indoor small pitch full color LED |
Cabinet | |
Pixel Configuration | SMD Triad LED |
Pixel Pitch Category | P1.5 |
Pixel Pitch | 1.538 mm |
Pixel Density | 422500 dots/m² |
Modules Component | 2 × 3 |
Dimensions (W × H × D) | 640 (W) mm × 480 (H) mm × 58.6 (D) mm (25.197” × 18.898” × 2.307”) |
Resolution | 416 × 312 |
Area | 0.3072 m² |
Weight | 7.55 kg (16.64 lb) |
Cabinet Material | Die cast aluminum |
Maintenance Method | Complete front maintenance |
Module | |
Dimensions | 320 mm × 160 mm |
Module Resolution | 208 × 104 |
Display | |
White Balance Brightness | 500 cd/m² |
Color Temperature | 3000 K to 10000 K adjustable |
Viewing Angle | 160° (H)/160° (V) |
Contrast Ratio | 5000:1 |
Color Uniformity | ≤ ± 0.003Cx, Cy |
Brightness Uniformity | ≥ 97% |
Processing Performance | |
Driving Method | Constant current driving |
Frame Frequency | 60 Hz |
Refresh Rate | 3840 Hz |
Grey Level | Up to 16 bit |
Power | |
Max. Consumption | ≤ 450 W/m² |
Average Consumption | ≤ 150 W/m² |
Input Voltage | 100 to 240 VAC ± 10% |
Working Environment | |
Working Temperature | -10 °C to 40 °C (14 °F to 104 °F) |
Working Humidity | 10% RH to 60% RH (without condensation) |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
Storage Humidity | 10% RH to 85% RH (without condensation) |
General | |
Package Dimensions (W × H × D) | 758 (W) mm × 606 (H) mm × 442 (D) mm (29.843” × 23.858” × 17.402”) |