DS-D43QA0CA-1PH, P10.0
Brightness | 4500-5000nit |
---|---|
Refresh rate | 3840Hz |
Manufacture | Hikvision |
- Supports seamless image stitching in any direction, size and shape and displays stitched images uniformly and consistently without black lines
- Uses the ultra-high refresh rate to display delicate and smooth video images
- High brightness and high contrast
- Support IP65
Specification
Model | DS-D43QA0CA-1PH | |
Cabinet |
Pixel Configuration | 1R1G1B |
Pixel Pitch Category | P10 | |
Pixel Pitch | 10 mm | |
Dimensions (W × H × D) | 320 mm × 160 mm × 18 mm (12.60” × 6.30” × 0.71”) | |
Resolution | 32 × 16 | |
Pixel Density | 10000 dots/m² | |
Lamp Board Housing | With housing | |
Maintenance Method | Back maintenance | |
Cabinet Flatness | 0.2 mm | |
Protection Level | IP65 (Front) | |
Key Material |
Lamp Encapsulation | 2727 |
Control System | DS-D42C08-H DS-D42C16-H | |
Display |
White Balance Brightness | 4500 nits |
Color Temperature | 2000 K to 14000 K adjustable | |
Viewing Angle | Horizontal 140°, vertical 120° | |
Contrast Ratio | ≥ 5000:1 | |
Color Uniformity | ≤ ± 0.003Cx, Cy | |
Brightness Uniformity | ≥ 97% | |
Processing Performance |
Driving Method | Constant current driving |
Frame Frequency | 60 Hz | |
Refresh Rate | Up to 3840 Hz | |
Grey Level | Up to 14 bit | |
Power |
Power Supply | 110 to 220 VAC ± 15% |
Max. Consumption | ≤ 500 W/m² (4500 nits) | |
Average Consumption | ≤ 170 W/m² (4500 nits) | |
General | Package Dimensions (W × H × D) | 634 (W) mm × 410 (H) mm × 380 (D) mm (25” × 16” × 15”) |
Net Weight | 22450 g (40 pcs in 1) | |
Working Environment |
Working Temperature | -20 °C to 50 °C (-4 °F to 120 °F) |
Working Humidity | 10% RH to 80% RH | |
Storage Humidity | 10% RH to 90% RH | |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |