DS-D41Q15CA-1PHT, P1.5, 45-edge
Model | DS-D41Q15CA-1PHT |
---|---|
Brightness | 600-800nit |
Refresh rate | 3840Hz |
Manufacture | Hikvision |
- Supports seamless image stitching in any direction, size and shape and displays stitched images uniformly and consistently without black lines
- Uses the ultra-high refresh rate to display delicate and smooth video images
- Uses the broadcast grayscale processing to show more image details
- High brightness and high contrast
Specification |
|
Product Model | |
Product Model | DS-D41Q15CA-1PHT |
Module | |
Pixel Configuration | SMD Triad LED |
Pixel Pitch | 1.538 mm |
Lamp Bead Dimensions | 1212 |
Dimension (W × H × D) | 320 mm × 160 mm × 16.6 mm (12.6” × 6.3” × 0.65”) |
Resolution | 208 × 104 |
Pixel Density | 422500 |
Signal Source Interface | HUB320 |
Display | |
White Balance Brightness | 600-800 cd/m2 |
Color Temperature | 3000 K to 10000K adjustable |
Viewing Angle | 160° (H)/160° (V) |
Brightness Uniformity | ≥ 97% |
Color Uniformity | ≤ ± 0.003Cx, Cy |
Contrast Ratio | 3000:1 |
Refresh Rate | 3840 Hz |
Processing Performance | |
Scanning Amount | 52 |
Grey Level | Up to 16 bit |
Power | |
Max. Consumption | ≤ 600 W/m2 |
Average Consumption | < 290 W/m2 |
Input Voltage | DC: 4.5 V to 5 V |
Working Environment | |
Working Temperature | -10 °C to 40 °C (14 °F to 104 °F) |
Working Humidity | 10% RH to 80% RH (without condensation) |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
Storage Humidity | 10% RH to 85% RH (without condensation) |
General | |
Package Dimension (W × H × D) | 673 (W) mm × 453 (H) mm × 390 (D) mm (26.496″ × 17.834″ × 15.354″) (40 cabinets in 1 box) |
Packing List | Several LED lamp beads and IC components Several signal cables and power cables |
Gross Weight | 0.55 kg (1.21 lb) |
Net Weight | 0.48 kg (1.06 lb) |