PIX- P1.2 COB
| Brightness | 600-800nit |
|---|---|
| Refresh rate | 3840Hz |
| Manufacture | PixelPLUS |
FINE PIXEL FIXED INSTALLATION
SPECTRUM SERIES
FINE PIXEL PITCH INDOOR LED DISPLAY
600*337.5mm cabinet size features a 16:9 aspect ratio, which is the standard for FHD and UHD content. This design ensures compatibility with
existing media, allowing you to enjoy your content seamlessly without the
need for further adjustments. Original gray scale 16bits, high refresh rate
7680hz. Unparalleled visual effects.
The die-casting aluminum cabinet only 34mm thickness and 5.5kg weight,
crafted with the highest precision level in the industry to ensure the LED
display remains as flat and smooth as a mirror surface. The cabinet is fully
front serviceable.
| Product Model | ||||||
| Product Model | PIX- P1.2 COB | |||||
| Product Type | ||||||
| Product Type | Fine Pixel Pitch Indoor Full-color LED Display | |||||
| Cabinet | ||||||
| Pixel Configuration | Flip-chip COB | |||||
| Pixel Pitch Category | P1.2 | |||||
| Pixel Pitch | 1.25 mm (0.049″) | |||||
| Pixel Density | 640000 dots/m2 | |||||
| Modules Component | 2 × 2 | |||||
| Dimension (W × H × D) | 600 mm × 337.5 mm × 29.3 mm (23.622″ × 13.287″ × 1.154″) | |||||
| Resolution | 480 × 270 | |||||
| Area | 0.2025 m2 | |||||
| Weight | 5.5kg (7.50 lb) | |||||
| Cabinet Material | Aluminium die casting | |||||
| Maintenance Method | Front maintenance for all components | |||||
| Module | ||||||
| Dimensions | 300 mm × 168.75 mm | |||||
| Module Resolution | 120 × 135 | |||||
| Display | ||||||
| White Balance Brightness | 600 cd/m2 | |||||
| Color Temperature | 3000 K to 10000 K adjustable | |||||
| Viewing Angle | 160° (H)/160° (V) | |||||
| Contrast Ratio | 15000:1 | |||||
| Color Uniformity | ≤ ± 0.003Cx, Cy | |||||
| Brightness Uniformity | ≥ 97% | |||||
| Processing Performance | ||||||
| Driving Method | Constant current driving | |||||
| Scanning Amount | 60 | |||||
| Frame Frequency | 60 Hz | |||||
| Refresh Rate | 3840 Hz | |||||
| Grey Level | 16 bit | |||||
| Power | ||||||
| Max. Consumption | ≤ 300 W/m2 (600 nits) | |||||
| Average Consumption | ≤ 100 W/m2 | |||||
| Input Voltage | 100 to 240 VAC ± 10% | |||||
| Working Environment | ||||||
| Working Temperature | -10 °C to 40 °C (14 °F to 104 °F) | |||||
| Working Humidity | 10% RH to 90% RH (without condensation) | |||||
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) | |||||
| Storage Humidity | 10% RH to 90% RH (without condensation) | |||||
| General | ||||||
| Package Dimension (W × H × D) | 722 (W) mm × 438 (H) mm × 193 (D) mm (28.425” × 17.244” × 7.598”) | |||||


