Hikvision DS-D41Q25CA-1PH/DH, P2.5
Model | DS-D41Q15CA-1PHT |
---|---|
Brightness | 600-800nit |
Refresh rate | 3840Hz |
Manufacture | Hikvision |
- Supports seamless image stitching in any direction, size and shape and displays stitched images uniformly and consistently without black lines
- Uses the ultra-high refresh rate to display delicate and smooth video images
- Uses the broadcast grayscale processing to show more image details
- High brightness and high contrast
Specification
Product Model | |
Product Model | DS-D41Q25CA-1PH/DH |
Module | |
Pixel Configuration | SMD Triad LED |
Pixel Pitch Category | P2.5 |
Pixel Pitch | 2.5 mm |
Lamp Bead Dimensions | 2121 |
Dimensions (W × H × D) | 320 mm × 160 mm × 16.6 mm (12.60 ” × 6.30 ” × 0.65 ”) |
Resolution | 128 × 64 |
Pixel Density | 160000 |
Signal Source Interface | HUB75E |
Display | |
White Balance Brightness | 600-800 cd/m2 |
Color Temperature | 3000 K to 10000 K adjustable |
Viewing Angle | 160° (H)/160° (V) |
Brightness Uniformity | ≥ 97% |
Color Uniformity | ≤ ± 0.003Cx, Cy |
Contrast Ratio | 3000:1 |
Refresh Rate | 3840 Hz |
Processing Performance | |
Scanning Amount | 32 |
Grey Level | Up to 16 bit |
Power | |
Max. Consumption | ≤ 420 W/m2 |
Average Consumption | < 180 W/m2 |
Input Voltage | DC: 4.5 V to 5 V |
Working Environment | |
Working Temperature | -10 °C to 40 °C (14 °F to 104 °F) |
Working Humidity | 10% RH to 80% RH (without condensation) |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
Storage Humidity | 10% RH to 85% RH (without condensation) |
General | |
Package Dimensions (W × H × D) | 673 (W) mm × 453 (H) mm × 390 (D) mm (26.50” × 17.83” × 15.35”)
(40 cabinets in 1 box) |
Packing List | Several LED lamp beads and IC components Several signal cables and power cables |
Gross Weight | 20 kg (4.41 lb) |
Net Weight | 16 kg (3.53 lb) |